| Husband: Charles W. STEPHENSON | |||
| Born: | 27 Jun 1870 | at: | |
| Married: | 5 Nov 1900 | at: | Gallia County, Ohio |
| Died: | 12 Nov 1951 | at: | |
| Father: | |||
| Mother: | |||
| Wife: Virginia Margaret EDMISTON | |||
| Born: | 23 Aug 1872 | at: | |
| Died: | 10 Dec 1956 | at: | |
| Father: | Francis M. EDMISTON | ||
| Mother: | Catherine S. CHERRINGTON | ||
| CHILDREN | |||
| Name: | Virgina Kathryn STEPHENSON | ||
| Born: | 1915 | at: | |
| Married: | at: | ||
| Died: | 1995 | at: | |
| Spouses: | Henry Murno ABBOT | ||
/--
/--
| \--
/--
| | /--
| \--
| \--
|--Charles W. STEPHENSON
| /--
| /--
| | \--
\--
| /--
\--
\--
/--
/--William EDMISTON
| \--
/--Francis M. EDMISTON
| | /--James MCGHEE
| \--Margaret M. MCGHEE
| \--Margaret HAZELETT
|--Virginia Margaret EDMISTON
| /--
| /--
| | \--
\--Catherine S. CHERRINGTON
| /--
\--
\--
|
Index
|
Surnames
|
Home
|
E-mail
Go Back To MurphyAkron.com Updated 2004 by Kevin H. Murphy |